Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popovych, Oksana | - |
dc.contributor.author | Попович, Оксана Михайлівна | - |
dc.contributor.author | Makhynia, Nataliia | - |
dc.contributor.author | Pavlyuk, Bohdan | - |
dc.contributor.author | Vytrykhovska, Oksana | - |
dc.contributor.author | Miroshnichenko, Valentina | - |
dc.contributor.author | Veremijenko, Vadym | - |
dc.contributor.author | Horvat, Marianna | - |
dc.contributor.author | Горват, Маріанна Василівна | - |
dc.date.accessioned | 2023-09-29T12:29:11Z | - |
dc.date.available | 2023-09-29T12:29:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10023 | - |
dc.description | Innovative Technologies in Higher School Practice / Oksana Popovych, Nataliia Makhynia, Bohdan Pavlyuk, Oksana Vytrykhovska Valentina Miroshnichenko, Vadym Veremijenko, Marianna Horvat // International Journal of Computer Science and Network Security. - VOL.22 No.11, November 2022. - С. 248-254 | uk_UA |
dc.description.abstract | Educational innovations are first created, improved or applied educational, didactic, educative, and managerial systems and their components that significantly improve the results of educational activities. The development of pedagogical technology in the global educational space is conventionally divided into three stages. The role of innovative technologies in Higher School practice is substantiated. Factors of effectiveness of the educational process are highlighted. Technology is defined as a phenomenon and its importance is emphasized, it is indicated that it is a component of human history, a form of expression of intelligence focused on solving important problems of being, a synthesis of the mind and human abilities. The most frequently used technologies in practice are classified. Among the priority educational innovations in higher education institutions, the following are highlighted. Introduction of modular training and a rating system for knowledge control (credit-modular system) into the educational process; distance learning system; computerization of libraries using electronic catalog programs and the creation of a fund of electronic educational and methodological materials; electronic system for managing the activities of an educational institution and the educational process. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Мукачево: МДУ | uk_UA |
dc.subject | innovative technologies | uk_UA |
dc.subject | Higher School | uk_UA |
dc.subject | factors of effectiveness of the educational process | uk_UA |
dc.subject | classification of technologies | uk_UA |
dc.subject | pedagogical methods | uk_UA |
dc.subject | computer modeling | uk_UA |
dc.subject | interactive | uk_UA |
dc.subject | technologies | uk_UA |
dc.subject | technologies of collective and group learning | uk_UA |
dc.subject | technologies of situational modeling | uk_UA |
dc.subject | technologies of working out discussion issues | uk_UA |
dc.subject | project technology | uk_UA |
dc.subject | Information Technologies | uk_UA |
dc.subject | technologies of differentiated learning | uk_UA |
dc.title | Innovative Technologies in Higher School Practice | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovative_ Technologies_ in_ Higher_ School _Practice.pdf | Innovative Technologies in Higher School Practice | 654 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.