Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serbov, Mykola | - |
dc.contributor.author | Kramarenko, Iryna | - |
dc.contributor.author | Irtyshcheva, Inna | - |
dc.contributor.author | Stehnei, Marianna | - |
dc.contributor.author | Стегней, Маріанна Іванівна | - |
dc.contributor.author | Boiko, Yevheniia | - |
dc.contributor.author | Hryshyna, Nataliya | - |
dc.contributor.author | Khaustova, Kseniia | - |
dc.contributor.author | Хаустова, Ксенія Михайлівна | - |
dc.date.accessioned | 2024-01-29T09:42:01Z | - |
dc.date.available | 2024-01-29T09:42:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10253 | - |
dc.description | Serbov Mykola The Efficiency of Water Resources Management in the Black Sea Region (Ukraine) in the Context of Sustainable Development Under the Conditions of Military Operations / Mykola Serbov, Iryna Kramarenko, Inna Irtyshcheva, Marianna Stehnei, Yevheniia Boiko, Nataliya Hryshyna, Kseniia Khaustova // Studia Regionalne i Lokalne. - Nr 3(93)/2023. - Р. 78-90 | uk_UA |
dc.description.abstract | The purpose of writing the article is to study the effectiveness of water resources management in the Black Sea region of Ukraine in the context of sustainable development under the conditions of military operations. The theoretical approaches to defining the essence and functions of water resources management through the prism of sustainable development goals have been considered. The main problems of water resources management in the regions of Ukraine are systematised and the ways of their solution at the present stage of the reform are outlined. The author’s approach to evaluating the effectiveness of water resources management in the context of the model of sustainable development is proposed using the example of the Black Sea region of Ukraine. Methodical approaches to assessing the effectiveness of regional water resources management that includes the main stages, the criteria for assessing, indicators for each criterion, and a mathematical apparatus for their calculation have been developed. In accordance with the author’s approach, a diagnosis of the effectiveness of regional water resources management was conducted based on the example of the Black Sea region. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | freshwater resources | uk_UA |
dc.subject | water resources management | uk_UA |
dc.subject | Black Sea region | uk_UA |
dc.subject | sustainable development | uk_UA |
dc.subject | management functions | uk_UA |
dc.subject | SDG | uk_UA |
dc.subject | vectors of sustainable development | uk_UA |
dc.subject | warfare | uk_UA |
dc.subject | прісноводні ресурси | uk_UA |
dc.subject | управління водними ресурсами | uk_UA |
dc.subject | регіон Чорного моря | uk_UA |
dc.subject | сталий розвиток | uk_UA |
dc.subject | управління Функції | uk_UA |
dc.subject | вектори сталого розвитку | uk_UA |
dc.subject | війна | uk_UA |
dc.title | The Efficiency of Water Resources Management in the Black Sea Region (Ukraine) in the Context of Sustainable Development Under the Conditions of Military Operations | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_ Efficiency _of _Water_ Resources _Management.pdf | The Efficiency of Water Resources Management in the Black Sea Region (Ukraine) in the Context of Sustainable Development Under the Conditions of Military Operations | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.