Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/11593
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Maslyhan, Roman | - |
dc.contributor.author | Маслиган, Р. | - |
dc.contributor.author | Stamatin, Gennadiy | - |
dc.contributor.author | Ilto, Tetiana | - |
dc.contributor.author | Ільтьо, Тетяна Іванівна | - |
dc.contributor.author | Vuichenko, Maryna | - |
dc.contributor.author | Yokhna, Mykola | - |
dc.date.accessioned | 2024-08-07T12:52:14Z | - |
dc.date.available | 2024-08-07T12:52:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/11593 | - |
dc.description | Analysing the Impact of Digitalisation on the Strategic Management of an Enterprise: Highlighting Key Aspects of Transformation / Roman Maslyhan, Gennadiy Stamatin, Tetiana Ilto, Maryna Vuichenko, Mykola Yokhna // Pacific Business Review (International). - Volume 16 Issue 12 June 2024. - Р.-113-122 | uk_UA |
dc.description.abstract | For digitalisation and digital transformation to be effective and deliver results, they must become strategic objectives. But any strategic direction requires a strategy. A company's development strategy is a long-term action plan that can adapt to the external environment and market conditions. At the same time, digitalisation can become a tool to ensure more efficient digital decision-making and implement a phased action plan to achieve a strategic result. Given the relevance of the chosen research topic, the purpose of the study may be to analyse the impact of digitalisation on the strategic management of an enterprise by highlighting the key aspects of transformation. To achieve this goal, it is necessary to define the essence and content of digitalisation, outline the role of digitalisation in the process of forming and implementing company strategies, and develop a strategic map for implementing a company management strategy in the context of digitalisation. To obtain the result, the author used both general scientific methods, in particular, analysis, synthesis, deduction, induction, systematisation, and a specific method of modelling strategic maps, which allows to present in a comprehensive manner the strategic directions of business development in four main projections: finance, customers, business processes, and personnel. As a result of the study, the role of digitalisation in the transformation of approaches to strategic management was determined. It has been established that digitalisation processes can significantly improve management decision-making by processing large amounts of various information. The paper also builds a strategic map for implementing a company's management strategy in the context of digitalisation, which can become a visual tool for achieving the strategic goals of company development, with the strategic goal being the growth of business value in the long term. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | Digitalisation | uk_UA |
dc.subject | Digital Transformation | uk_UA |
dc.subject | Digital Tools, Strategy | uk_UA |
dc.subject | Profit | uk_UA |
dc.subject | Company Value | uk_UA |
dc.subject | Sustainable Development | uk_UA |
dc.title | Analysing the Impact of Digitalisation on the Strategic Management of an Enterprise: Highlighting Key Aspects of Transformation | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Методичні рекомендації |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Analysing _the_ Impact _of _Digitalisation_ on_the.pdf | Analysing the Impact of Digitalisation on the Strategic Management of an Enterprise Highlighting Key Aspects of Transformation | 605.43 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.