Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/12974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheichenko, Viktor | - |
dc.contributor.author | Petrachenko, Dmytro | - |
dc.contributor.author | Lytvynenko, Anatolii | - |
dc.contributor.author | Bilovod, Oleksandra | - |
dc.contributor.author | Sheichenko, Denys | - |
dc.contributor.author | Brodovych, Yurii | - |
dc.contributor.author | Бродович, Юрій Романович | - |
dc.contributor.author | Shevchuk, Vitaliy | - |
dc.contributor.author | Shevchuk, Misha | - |
dc.date.accessioned | 2025-08-13T08:36:29Z | - |
dc.date.available | 2025-08-13T08:36:29Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/12974 | - |
dc.description | Sheichenko V. Determination of the influence of the number of profile holes on the efficiency indicators of hemp seed dehuller impellers / Sheichenko Viktor, Petrachenko Dmytro, Lytvynenko Anatolii, Bilovod Oleksandra, Sheichenko Denys, Brodovych Yurii, Shevchuk Vitaliy, Shevchuk Misha // Technology audit and production reserves : journal. - Kharkiv : Technology Center PC, 2025. - № 1/1(81). - P. 21-28. | uk_UA |
dc.description.abstract | The object of the research is technological processes, seals and kernels of industrial hemp, centrifugal dehullers, dehuller impellers.The research is aimed at increasing the efficiency of centrifugal dchulling of industrial hemp seeds by determining the influence of the number of profile holes in the impellers.I wo variants of the impeller design were developed and tested: with four and six profile holes. The research was conducted on seeds of the (Jlesia variety under stable processing conditions, including optimal humidity (8.4 %) and standardized wheel rotation parameters | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | hemp seeds | uk_UA |
dc.subject | seal kernels | uk_UA |
dc.subject | centrifugal dehulling | uk_UA |
dc.subject | impeller | uk_UA |
dc.subject | impeller profile holes | uk_UA |
dc.subject | dehulling efficiency | uk_UA |
dc.title | Determination of the influence of the number of profile holes on the efficiency indicators of hemp seed dehuller impellers | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Бродович_merged.pdf | Determination of the influence of the number of profile holes on the efficiency indicators of hemp seed dehuller impellers | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.