Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13947Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Petrukha, Nina | - |
| dc.contributor.author | Shynkovych, Andrii | - |
| dc.contributor.author | Dochynets, Natalia | - |
| dc.contributor.author | Дочинець, Н. | - |
| dc.contributor.author | Barna, Nataliia | - |
| dc.contributor.author | Havrylets, Olesya | - |
| dc.contributor.author | Гаврилець, Олеся Василівна | - |
| dc.date.accessioned | 2026-06-08T06:57:29Z | - |
| dc.date.available | 2026-06-08T06:57:29Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13947 | - |
| dc.description | Nina Petrukha, Andrii Shynkovych, Natalia Dochynets, Nataliia Barna, Olesya Havrylets. Innovative Approaches to Inclusive Growth through Design Management. Petrukha et al. / OIDA International Journal of Sustainable Development 2026. Р.135-144 | uk_UA |
| dc.description.abstract | Ensuring food security in the face of global challenges is one of the key tasks of sustainable development, which requires introducing innovative approaches. The topic's relevance is driven by the need to improve the efficiency of management processes in food systems and integrate inclusive strategies focused on social, economic and environmental factors. The study aims to investigate the strategic concepts of inclusive development, focusing on design management to ensure food security. The object of the study is the managerial and organisational aspects of design management implementation. The research methodology is based on theoretical analysis, comparative approach, design thinking methodology and empirical data on food systems for 2018 2023. The study identifies the key role of design management in ensuring the effective functioning of food systems by optimising resources, introducing innovations and applying digital technologies. The analysis of practices from different countries (USA, Germany, India, Brazil, and China) has demonstrated the effectiveness of inclusive strategies that minimise food losses and increase food availability for vulnerable groups. The authors propose models for implementing design thinking to develop inclusive development strategies that consider local needs and global challenges. The study's practical significance lies in applying the results obtained to develop effective management solutions that help reduce food losses, optimise supply chains, and ensure the sustainable development of food systems. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.subject | design management | uk_UA |
| dc.subject | digital technologies | uk_UA |
| dc.subject | food security | uk_UA |
| dc.subject | inclusive development | uk_UA |
| dc.subject | strategic management | uk_UA |
| dc.subject | sustainable development | uk_UA |
| dc.title | Innovative Approaches to Inclusive Growth through Design Management | uk_UA |
| dc.type | Article | uk_UA |
| Enthalten in den Sammlungen: | Статті | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| ilovepdf_merged (22).pdf | Innovative Approaches to Inclusive Growth through Design Management | 775.08 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.