Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/2809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hladynets, Natalia Yuriyivna | - |
dc.contributor.author | Гладинець, Наталія Юріївна | - |
dc.date.accessioned | 2018-11-09T07:38:31Z | - |
dc.date.available | 2018-11-09T07:38:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/2809 | - |
dc.description | Hladynets, Natalia Yuriyivna Modelling of regional innovative development indicators / Natalia Yuriyivna Hladynets // Науковий вісник Мукачівського державного університету. Серія "Економіка". - Мукачево : Карпатська вежа, 2015. - №1(3). - С.134-140 | en_US |
dc.description.abstract | The aim is to identify trends and research prospects of innovative development of Ukrainian regions through economic and mathematical methods. The innovation activity modeling by individual groups of regions using economic and mathematical methods has been done, including correlation and regression analysis. The innovative activity and its special aspects at the regional level have been analyzed. The grouping of Ukrainian regions according to the degree of innovation activity has allowed to compare the activity of individual groups and regions of Ukraine, to establish that there is a significant asymmetry of innovation activity in the regions. The factors, which influence the innovative development of individual regions according to their innovation activity have been investigated. The economic and mathematical models have been received as a result of correlation and regression analysis, reflecting the dependence of the number of companies that implement innovative products on the major innovative development factors in individual groups of regions. The regression equation based on the verification of collinearity and connection quality factors has been established which corresponds to the average growth index number of enterprises implementing innovative products to regions characterized by varying degrees of innovation activity and adequately reflect the trend line for each group of regions. It has been determined that the dynamics of the number of companies, implementing innovative products is influenced by such factors as: the number of industrial enterprises implementing innovations, the number of companies engaged in innovative activities, the number of executed scientific and technological projects, funding of scientific and technical activities , development of innovative products manufacture. Scientific novelty of research proposals is based on reasonable modeling of possible scenarios of innovative development of regions and justification of concrete proposals to enhance innovation capacity within individual groups of regions. Built econometric models for each group of regions give rise to their use as predictive options and may be taken into account in the development of innovative strategies for regional development and regional innovation programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Карпатська вежа | en_US |
dc.subject | innovation | en_US |
dc.subject | innovative activity | en_US |
dc.subject | innovation development | en_US |
dc.subject | region | en_US |
dc.subject | econometric models | en_US |
dc.subject | correlation and regression analysis | en_US |
dc.subject | нновації | en_US |
dc.subject | інноваційна діяльність | en_US |
dc.subject | інноваційний розвиток | en_US |
dc.subject | регіон | en_US |
dc.subject | економетричні моделі | en_US |
dc.subject | кореляційно-регресійний аналіз | en_US |
dc.title | Modelling of regional innovative development indicators | en_US |
dc.type | Article | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.4.pdf | Modelling of regional innovative development indicators | 290.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.