Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6766
Title: | A concept of environmental monitoring system based on triboelectric generator |
Authors: | Molnar, A. Молнар, О. Gerasimov, V. Герасимов, Віталій Вікторович |
Keywords: | monitoring system triboelectric generator environmental monitoring system система моніторингу трибоелектричний генератор система моніторингу навколишнього середовища |
Issue Date: | 2019 |
Publisher: | Slovakia |
Abstract: | Today, the emergence of new technical means of monitoring the state of the environment based on modern approaches in the field of microcontroller technology is a tendency. First, it is necessary to emphasize the peculiarity of reducing the level of energy consumption for this type of devices, improving the quality of data communications (wireless communication), as well as the availability of components and their low cost in the market. An important feature of the effective functioning of the monitoring system is power sources. In this direction, the authors propose and develop new types of renewable energy converters, which are based on triboelectric and piezoelectric effects of ferroelectrics-semiconductors - Sn2P2S6 type. |
Description: | Molnar A. A concept of environmental monitoring system based on triboelectric generator / A. Molnar, V. Gerasimov // Technologies of EnvironmentalProtection : international Council of Environmental Engineering Education (October 23-25, 2019). – Slovakia, 2019. – P. 187-190 |
URI: | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6766 |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_concept_of_environmental_monitoring_system_based_on_triboelectric_generator.pdf | A concept of environmental monitoring system based on triboelectric generator | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.