Please use this identifier to cite or link to this item:
                
    
    http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6810Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pahirya, M. M. | - | 
| dc.contributor.author | Пагіря, Михайло Михайлович | - | 
| dc.contributor.author | Svyda, T. S. | - | 
| dc.date.accessioned | 2020-06-17T19:36:45Z | - | 
| dc.date.available | 2020-06-17T19:36:45Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6810 | - | 
| dc.description | Pahirya M. M. Problem of interpolation of functions by two-dimensional continued fractions / M. M. Pahirya, T. S. Svyda // Ukrainian Mathematical Journal. - 2006. - volume 58. - Р. 954-966 | en_US | 
| dc.description.abstract | The problem of interpolation of functions of two real variables by two-dimensional continued fractions was studied by Kuchmins’ka [1] and Cuyt [2]. Later, this problem was investigated in [3–6], where, in particular, a somewhat different algorithm for the determination of the coefficients of the interpolational two-dimensional continued fraction was proposed and the method was generalized to the problem of interpolation of functions of three real variables by three-dimensional continued fractions. Other types of interpolational two-dimensional continued fractions were considered in [7–9]. In the present paper, we continue the investigations begun in [9]. | en_US | 
| dc.language.iso | other | en_US | 
| dc.subject | problem of interpolation of functions | en_US | 
| dc.subject | two-dimensional continued fractions | en_US | 
| dc.subject | двовимірні тривалі дроби | en_US | 
| dc.subject | проблема інтерполяції функцій | en_US | 
| dc.title | Problem of interpolation of functions by two-dimensional continued fractions | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Problem _of_ interpolation _of_ functions_ by_ two-dimensional_ continued_ fractions.pdf | Problem of interpolation of functions by two-dimensional continued fractions | 775.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

