Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/7867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filipenko, А. | - |
dc.contributor.author | Філіпенко, А. | - |
dc.contributor.author | Bazhenova, O. | - |
dc.contributor.author | Баженова, О. | - |
dc.contributor.author | Korol, M. | - |
dc.contributor.author | Король, М. | - |
dc.contributor.author | Stehnei, M. | - |
dc.contributor.author | Стегней, Маріанна Іванівна | - |
dc.date.accessioned | 2021-02-02T17:02:07Z | - |
dc.date.available | 2021-02-02T17:02:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/7867 | - |
dc.description | Stehnei M. Dynamics and structure of main indicators of the American banking system / M.Stehneі, А.Filipenko, O.Bazhenova,M. Korol // ФІНАНСОВО-КРЕДИТНА ДІЯЛЬНІСТЬ: ПРОБЛЕМИ ТЕОРІЇ І ПРАКТИКИ 2020 № 4 (35). - С. 44-58 | en_US |
dc.description.abstract | The driving force of any country with market economy is the banking sector, which, as banking crises have shown, is not perfect and therefore needs more detailed study. This article from the series «Analysis of main indicators of the Anglo-Saxon banking system» is devoted to the study of the dynamics of main indicators of the American banking system for the period from 2000 to 2019 inclusive. Over the last decade, the number of commercial banks has decreased, including the United States (USA) ones. Based on data from the Federal Deposit Insurance Corporation (FDIC) with the separation of main studied indicators of the banking system and their detailed analysis, it was found that the financial crisis of 2008—2009 negatively affected the assets and liabilities of commercial banks, the dynamics of their net profit and increased the amount of outstanding loans. It is substantiated that despite the increase in private sector loans in the US, the latter do not show a high debt burden. | en_US |
dc.language.iso | other | en_US |
dc.publisher | МДУ | en_US |
dc.subject | Federal Reserve System | en_US |
dc.subject | федеральна резервна система | en_US |
dc.subject | commercial banks | en_US |
dc.subject | комерційні банки | en_US |
dc.subject | savings institutions | en_US |
dc.subject | ощадні установи | en_US |
dc.subject | mergers and acquisitions of commercial banks | en_US |
dc.subject | злиття та придбання комерційних банків | en_US |
dc.subject | assets of commercial banks | en_US |
dc.subject | активи комерційних банків | en_US |
dc.subject | liabilities of commercial banks | en_US |
dc.subject | пасиви комерційних банків | en_US |
dc.title | Dynamics and structure of main indicators of the American banking system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics_and_structure_of_main_indicators_of_the_American_banking_system.pdf | Динаміка та структура основних показників американської банківської системи | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.