Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/8600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zolkover, Andrii | - |
dc.contributor.author | Zolotykh, Irina | - |
dc.contributor.author | Mykhalchynets, H | - |
dc.contributor.author | Михальчинець, Галина Томівна | - |
dc.contributor.author | Nemish, Yuliia | - |
dc.contributor.author | Delas, Vitalina | - |
dc.contributor.author | Sybirtsev, Volodymyr | - |
dc.date.accessioned | 2021-09-17T06:15:29Z | - |
dc.date.available | 2021-09-17T06:15:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/8600 | - |
dc.description | Zolkover A. State, trends,challenges and prospects of the modern global foreign eoreign exchange market / A. Zolkover, І. Zolotykh, Н. Mykhalchynets, Y. Nemish, V. Delas, V. Sybirtsev // Journal of Management Information and Decision Sciences. - Volume 24, Issue 7, 2021. - Р. 1-10 | uk_UA |
dc.description.abstract | The daily value of world currency transactions exceeds the total world value of output and the value of all shares and bonds available on the market. The global foreign exchange market is a highly liquid environment, supported by the functioning of global communication systems and round-the-clock electronic trading platforms. The present research aims to identify and study the basic factors and dominants of structural changes in the modern global foreign exchange market in the macroeconomic context and to determine their impact on future market trends. The research methodology is based on the use of general scientific research methods in the analysis of secondary sources and the application of statistical methods of correlation and regression analysis of the influence of global economic factors on the change in the exchange rate of the major currency pairs of the world foreign exchange market. The research has revealed that different currency pairs are sensitive to the influence of different global factors, namely: the monetary aggregate M2 is the most practically significant indicator for USD / EUR and USD / GBP, while for the pair USD / JPY - the price of oil; none of the currency pairs has a statistical dependence on the economic growth of the G7 countries. The increase in the exchange rate of the studied currency pairs from 79% to 90% is due to selected factors, the rest are other factors that influence exchange rates, but are not included in the regression model. The results of the research make it possible to take into account important global factors influencing the international foreign exchange market and forecast changes in exchange rates, which is a necessary condition for successful operational activities of market participants. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | Volatility | uk_UA |
dc.subject | Forex | uk_UA |
dc.subject | Global factors | uk_UA |
dc.subject | Currency pairs | uk_UA |
dc.subject | Monetary aggregate M2 | uk_UA |
dc.subject | Index VIX | uk_UA |
dc.subject | Нестійкість | uk_UA |
dc.subject | Форекс | uk_UA |
dc.subject | Глобальні фактори | uk_UA |
dc.subject | Валютні пари | uk_UA |
dc.subject | Грошовий агрегат М2 | uk_UA |
dc.subject | Покажчик VIX | uk_UA |
dc.title | State, trends,challenges and prospects of the modern global foreign eoreign exchange market | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State_ trends_challenges_ and_ prospects_ of _the_ modern _global _foreign_ eoreign _exchange _market.pdf | State, trends,challenges and prospects of the modern global foreign eoreign exchange market | 863.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.