Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kramarenko, Iryna | - |
dc.contributor.author | Irtyshcheva, Inna | - |
dc.contributor.author | Stehnei, Marianna | - |
dc.contributor.author | Стегней, Маріанна Іванівна | - |
dc.contributor.author | Boiko, Yevheniia | - |
dc.contributor.author | Nadtochii, Iryna | - |
dc.contributor.author | Pavlenko, Olena | - |
dc.contributor.author | Rakipov, Vladislav | - |
dc.contributor.author | Hryshyna, Nataliya | - |
dc.contributor.author | Sirenko, Ihor | - |
dc.contributor.author | Ishchenko, Olena | - |
dc.contributor.author | Tubaltseva, Natalia | - |
dc.date.accessioned | 2023-04-19T06:56:16Z | - |
dc.date.available | 2023-04-19T06:56:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9713 | - |
dc.description | Socio-economic development in conditions of digital transformations: regional features, strategic analysis, and prospects / Kramarenko Iryna, Stehnei Marianna, Boiko Yevheniia,.. // International Conference on Mathematics and Computers in Sciences and Industry (MCSI). - Athens, Greece 22-24 August 2022. - Р. 175-182 | uk_UA |
dc.description.abstract | The article's purpose is to study socioeconomic development in the conditions of digital transformations, the implementation of strategic analysis, and the determination of further prospects. Approbation of the proposed methodological approaches and the corresponding mathematical toolkit was carried out, which allows calculating the economic potential of the IT sector's development in Ukraine. With the help of systematic approaches, the authors have singled out the regions with the highest prospects for socio-economic development based on SMART specializations. It has been proven that when forming strategies for the socio-economic development of regions, an essential element is to determine their SMART disciplines. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | digital transformation | uk_UA |
dc.subject | socio-economic development | uk_UA |
dc.subject | strategic analysis | uk_UA |
dc.subject | regions | uk_UA |
dc.subject | цифрова трансформація | uk_UA |
dc.subject | соц.-екон розвиток | uk_UA |
dc.subject | стратегічний аналіз | uk_UA |
dc.subject | регіони | uk_UA |
dc.title | Socio-economic development in conditions of digital transformations: regional features, strategic analysis, and prospects | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-economic_ development_ in_ conditions_ of.pdf | Socio-economic development in conditions of digital transformations regional features, strategic analysis, and prospects | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.