Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9862
Title: | The Strategic Concept of Economic Development in the Focus of Design Management: National Features and International Experience |
Authors: | Kramarenko, Iryna Irtyshcheva, Inna Stehnei, Marianna Стегней, Маріанна Іванівна Boiko, Yevheniia Nadtochii, Iryna Matiiko, Natalia Hryshyna, Nataliya Ishchenko, Olena |
Keywords: | strategic concept economy design management correlation-regression analysis national characteristics international experience |
Issue Date: | 2022 |
Abstract: | The purpose of the article is the process of research and justification of the strategic concept of the development of the economy of Ukraine with the focus on design management using international experience. A comparison of theoretical approaches to the concept of design management was made. It was determined that the strategic management of the national economy in the focus of design management could be understood as the process of designing a socio-economic development model, the parameters of which will guarantee a decent level of meeting the needs of the population in the long term, the selection of a system of optimal strategies and mechanisms for their implementation, taking into account the factors of ensuring state security and preservation of the natural environment. A correlation-regression analysis of the impact of individual macroeconomic parameters, including GDP, gross added value, gross capital accumulation, and export balance, on the growth of household incomes and the employment level of the population, which, according to the design concept, act as key factors of social development, was carried out. The analysis showed that the number of people employed in the economy correlates by 72-73% with the growth of GDP and GVA, but such a relationship turned out to be negative. One of the reasons for the negative correlation may be the increase in labor productivity due to the introduction of innovative technologies. With the use of correlation-regression analysis, close correlations were established between household incomes and the growth of gross added value in the economy, the increase in the export balance, and gross capital accumulation, which proves the priority of the development of types of economic activity with a high level of added value, the increase of exports and capital investments as imperative factors of population poverty reduction in the long term. |
Description: | The Strategic Concept of Economic Development in the Focus of Design Management: National Features and International Experience / Kramarenko Iryna, Irtyshcheva Inna, Stehnei Marianna, Boiko Yevheniia, Nadtochii Irynac, Matiiko Natalia, Hryshyna Nataliya, Ishchenko Olena // Internatioanl Conference on Science, Engineering Management and Information Technology (SEMIT 2022) September 08 - 09. - 2022 – Ankara, Turkey. - Р. 66-75 |
URI: | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9862 |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_ Strategic_ Concept _of_ Economic _Development_ in_ the_ Focus_ of_ Design_ Management_ National _Features _and _International_ Experience.pdf | The Strategic Concept of Economic Development in the Focus of Design Management National Features and International Experience | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.